- Undergraduate Programs
Preston University-Fee Structure
| Program | Tuition Fee (per semester) | Total Program Duration | Total Tuition Cost |
|---|---|---|---|
| BBA | 50,000/- | 4 Years | 400,000/- |
| BBA Executive | 50,000/- | 2.5 Years | 250,000/- |
| BS/B.E(Tech.) | 50,000/- | 4 Years | 400,000/- |
- Graduate Programs
| Program | Tuition Fee (per semester) | Total Program Duration | Total Tuition Cost |
|---|---|---|---|
| MS / MPHIL | 50,000/- | 2 Years | 200,000/- |
| MBA | 50,000/- | 4 Years | 400,000/- |
| MBA Executive | 50,000/- | 2 Years | 200,000/- |
- Aditional Fees
- Admission & Enrollment Fee(One Time Only): Rs.15000/-
- Registration & Examination Fee (Per Semester): Rs.10,000/-
- Payment Method
Accepted payment methods include:
- Bank Transfer
- Credit/Debit Card
- Cheque or Money Order
- [Any Other Accepted Methods]
- Payment Schedule
| Semester | Due Date |
|---|---|
| Fall Semester | [Insert Date] |
| Spring Semester | [Insert Date] |
| Summer Semester | [Insert Date] |
Note: Late payment may incur additional charges. Ensure payments are made by the specified due dates to avoid any disruptions.